‘æ28‰ñ‘‰cº˜a‹L”OŒö‰€‘å‰ïŒ‹‰Ê@2019.2.24
| ‘‡‡ˆÊ | No | ƒ`[ƒ€–¼ | ‘‡‹L˜^ | •”–å | •”–å‡ˆÊ | –Ú•W‹L˜^ | ‹L˜^· | ϲÍß°½‡ˆÊ |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | ƒCƒ^ƒŠƒAƒ“ƒtƒŒƒ“ƒ` | 2:15:17 | ’j—¬‡ | 2:24:00 | 0:08:43 | 75 | |
| 2 | 100 | TKMƒ‰ƒ“ƒi[ƒY | 2:17:32 | ƒXƒgƒƒ“ƒO | 2:20:00 | 0:02:28 | 33 | |
| 3 | 107 | –x“cm | 2:26:35 | ˆê”Ê | 2:25:00 | 0:01:35 | 22 | |
| 4 | 66 | PERSOL40‚“ | 2:26:45 | Eê’‡ŠÔ | 1 | 2:33:30 | 0:06:45 | 59 |
| 5 | 177 | ƒMƒƒƒƒbƒv | 2:27:39 | ˆê”Ê | 1 | 3:00:00 | 0:32:21 | 176 |
| 6 | 106 | KSAC | 2:30:01 | Eê’‡ŠÔ | 2 | 2:29:00 | 0:01:01 | 16 |
| 7 | 78 | TEAM‘åì | 2:31:52 | Eê’‡ŠÔ | 3 | 2:18:20 | 0:13:32 | 101 |
| 8 | 133 | Šƒ–èŽs—§¼˜Q’†ŠwZ | 2:32:55 | ’†Šw¶ | 1 | 2:35:00 | 0:02:05 | 29 |
| 9 | 193 | ƒŠƒ“ƒeƒbƒNLA | 2:33:08 | Eê’‡ŠÔ | 4 | 2:50:30 | 0:17:22 | 123 |
| 10 | 86 | ƒ`[ƒ€åŒ´ | 2:35:15 | ˆê”Ê | 2 | 3:30:00 | 0:54:45 | 197 |
| 11 | 129 | ‚j‚l‚bÅ‹¬Šw¶ | 2:38:17 | ¬Šw¶ | 1 | 2:38:17 | 0:00:00 | 1 |
| 12 | 103 | Re:KKIO-A | 2:39:12 | ˆê”Ê | 3 | 3:15:00 | 0:35:48 | 181 |
| 13 | 131 | ‘Å“|‚j‚l‚bÅ‹¬Šw¶ | 2:39:25 | ’j—¬‡ | 1 | 2:37:43 | 0:01:42 | 27 |
| 14 | 132 | Šƒ–èŽs—§¼˜Q’†ŠwZ | 2:39:30 | ’j—¬‡ | 2 | 2:45:00 | 0:05:30 | 50 |
| 15 | 116 | ƒ`ƒFƒŠ[ƒY | 2:39:36 | ˆê”Ê | 4 | 2:30:00 | 0:09:36 | 79 |
| 16 | 164 | ƒAƒtƒ^ƒr‚q‚b | 2:40:35 | ’j—¬‡ | 3 | 2:40:00 | 0:00:35 | 10 |
| 17 | 112 | ƒEƒ‹ƒgƒ‰ƒZƒuƒ“1ŒR | 2:41:19 | Eê’‡ŠÔ | 5 | 2:55:00 | 0:13:41 | 102 |
| 18 | 40 | ”¼•ªC‚݂‚¢ | 2:43:54 | ’j—¬‡ | 4 | 3:30:00 | 0:46:06 | 191 |
| 19 | 163 | Esperanza | 2:47:24 | ƒXƒgƒƒ“ƒO | 1 | 3:15:15 | 0:27:51 | 163 |
| 20 | 20 | ‚¶‚ã‚ñ‚¿‚á‚ñ‚¸ | 2:47:25 | ˆê”Ê | 5 | 2:59:00 | 0:11:35 | 93 |
| 21 | 73 | “ŒŠC‘ºƒ‰ƒ“ƒi[ƒYƒNƒ‰ƒu | 2:48:00 | ƒXƒgƒƒ“ƒO | 2 | 3:08:18 | 0:20:18 | 136 |
| 22 | 5 | SPARC | 2:48:20 | ˆê”Ê | 6 | 2:50:00 | 0:01:40 | 23 |
| 23 | 130 | ‚j‚l‚b¬Šw¶ | 2:49:13 | ¬Šw¶ | 2 | 2:48:55 | 0:00:18 | 6 |
| 24 | 109 | åì‚È‚Ý‚Í‚È | 2:49:52 | ƒXƒgƒƒ“ƒO | 3 | 2:45:00 | 0:04:52 | 48 |
| 25 | 7 | HKMK | 2:50:46 | Eê’‡ŠÔ | 6 | 3:10:00 | 0:19:14 | 130 |
| 26 | 204 | ÂŽRƒ‰ƒ“ƒjƒ“ƒOƒNƒ‰ƒu | 2:52:03 | ˆê”Ê | 7 | 3:00:00 | 0:07:57 | 69 |
| 27 | 47 | —§Žu—Lˆ×‚̉vr’j’B | 2:54:28 | ˆê”Ê | 8 | 4:00:00 | 1:05:32 | 203 |
| 28 | 48 | —§Žu—Lˆ×‚Ì‘s”N’B | 2:55:32 | ˆê”Ê | 9 | 4:00:00 | 1:04:28 | 202 |
| 29 | 1 | ‚o‚S‚o | 2:55:41 | ˆê”Ê | 10 | 2:59:20 | 0:03:39 | 43 |
| 30 | 175 | ”Ñ”\RC | 2:57:10 | Eê’‡ŠÔ | 7 | 3:09:00 | 0:11:50 | 94 |
| 31 | 196 | Cƒ‰ƒ“ƒi[ƒY | 2:57:45 | ˆê”Ê | 11 | 3:00:00 | 0:02:15 | 30 |
| 32 | 144 | TEKTEK | 2:58:20 | Eê’‡ŠÔ | 8 | 3:00:00 | 0:01:40 | 24 |
| 33 | 146 | ƒLƒ“ƒRƒƒ{[ƒCƒYA | 2:58:44 | Eê’‡ŠÔ | 9 | 3:43:49 | 0:45:05 | 190 |
| 34 | 125 | –¾¯H•i‰w“`•” | 2:58:51 | Eê’‡ŠÔ | 10 | 3:10:00 | 0:11:09 | 91 |
| 35 | 98 | ƒ`[ƒ€’‹ƒ}ƒ‰A | 2:59:01 | ˆê”Ê | 12 | 3:03:47 | 0:04:46 | 46 |
| 36 | 104 | Re:KKEIO-B | 2:59:07 | ˆê”Ê | 13 | 3:25:00 | 0:25:53 | 159 |
| 37 | 19 | ãæBIG7withA | 2:59:24 | ˆê”Ê | 14 | 3:00:00 | 0:00:36 | 12 |
| 38 | 171 | SENQCIA S | 2:59:28 | ƒXƒgƒƒ“ƒO | 4 | 3:02:30 | 0:03:02 | 42 |
| 39 | 174 | ‚¬‰w“`•” | 2:59:31 | Eê’‡ŠÔ | 11 | 4:00:00 | 1:00:29 | 200 |
| 40 | 26 | —§ì‚ÅW‚܂낤‚ºB | 3:00:25 | ’j—¬‡ | 5 | 3:09:27 | 0:09:02 | 77 |
| 41 | 215 | Coil No.1 | 3:00:31 | Eê’‡ŠÔ | 12 | 3:00:00 | 0:00:31 | 9 |
| 42 | 209 | ƒU@ƒŠƒo[ | 3:00:37 | Eê’‡ŠÔ | 13 | 2:50:00 | 0:10:37 | 86 |
| 43 | 210 | LT-OBLA | 3:01:28 | Eê’‡ŠÔ | 14 | 3:00:00 | 0:01:28 | 18 |
| 44 | 101 | “Ø` | 3:01:31 | ‚Z¶ | 1 | 3:00:00 | 0:01:31 | 21 |
| 45 | 9 | —ΗF‰ïƒ‰ƒ“ƒi[ƒY | 3:01:36 | ˆê”Ê | 15 | 3:17:00 | 0:15:24 | 113 |
| 46 | 93 | Ÿ‚¿ƒ|ƒ“B | 3:02:12 | Eê’‡ŠÔ | 15 | 3:15:00 | 0:12:48 | 100 |
| 47 | 23 | ŒŽ“‡ŠÂ‹«ƒGƒ“ƒWƒjƒAƒŠƒ“ƒO | 3:02:34 | ˆê”Ê | 16 | 3:20:00 | 0:17:26 | 124 |
| 48 | 41 | ƒ^ƒKƒgƒJ | 3:03:08 | ƒtƒ@ƒ~ƒŠ[ | 1 | 3:30:30 | 0:27:22 | 162 |
| 49 | 147 | ƒLƒ“ƒRƒƒ{[ƒCƒYB | 3:05:11 | Eê’‡ŠÔ | 16 | 3:43:49 | 0:38:38 | 184 |
| 50 | 53 | ƒZƒŠƒG19‚¨‚â‚¶‰ï | 3:05:16 | ˆê”Ê | 17 | 5:00:00 | 1:54:44 | 205 |
| 51 | 81 | M“cRC | 3:05:40 | ’j—¬‡ | 6 | 2:59:59 | 0:05:41 | 51 |
| 52 | 51 | Itaru | 3:05:53 | ƒtƒ@ƒ~ƒŠ[ | 2 | 0:00:00 | 0:00:00 | 0 |
| 53 | 56 | —§ì‚낤ŠwZ | 3:05:55 | ’j—¬‡ | 7 | 3:20:30 | 0:14:35 | 108 |
| 54 | 76 | ƒq[ƒ[í‘à ‚e‚q‚b | 3:06:09 | ˆê”Ê | 18 | 4:00:00 | 0:53:51 | 196 |
| 55 | 46 | ƒEƒFƒ‹ƒrƒ“ƒOC | 3:06:15 | ˆê”Ê | 19 | 3:23:00 | 0:16:45 | 122 |
| 56 | 160 | ƒTƒ€ƒ‰ƒC‚¿‚á‚ñ‚c‚w | 3:06:25 | ˆê”Ê | 20 | 3:22:30 | 0:16:05 | 119 |
| 57 | 87 | West Tokyo RJSS | 3:06:46 | Eê’‡ŠÔ | 17 | 3:37:07 | 0:30:21 | 169 |
| 58 | 108 | ‰´‚½‚¿‚̉w“`2018-19 | 3:07:05 | ˆê”Ê | 21 | 3:30:00 | 0:22:55 | 145 |
| 59 | 138 | ‚ ‚Ђ邿‚á‚ñ‚̕ۑS‘à | 3:07:23 | Eê’‡ŠÔ | 18 | 4:00:00 | 0:52:37 | 195 |
| 60 | 68 | —[‚₯Iƒ‰ƒ“ƒ‰ƒ“ | 3:07:31 | ˆê”Ê | 22 | 3:30:00 | 0:22:29 | 144 |
| 61 | 135 | ALSOK‘½–€ | 3:07:35 | ’j—¬‡ | 8 | 3:30:00 | 0:22:25 | 143 |
| 62 | 94 | Ÿ‚¿ƒ|ƒ“C | 3:07:49 | Eê’‡ŠÔ | 19 | 3:15:00 | 0:07:11 | 62 |
| 63 | 184 | ‰·Œð‰ï‚a | 3:08:01 | ˆê”Ê | 23 | 3:30:00 | 0:21:59 | 141 |
| 64 | 71 | STAND | 3:08:12 | ’j—¬‡ | 9 | 3:40:00 | 0:31:48 | 172 |
| 65 | 37 | ˆã—Éȑ–D‰ï | 3:08:20 | ’j—¬‡ | 10 | 3:15:00 | 0:06:40 | 58 |
| 66 | 3 | ƒ`[ƒ€ ˜oŽq‚»‚Α¾˜Y | 3:08:23 | ˆê”Ê | 24 | 3:30:00 | 0:21:37 | 140 |
| 67 | 197 | “ì‘–‰ï | 3:08:24 | ’j—¬‡ | 11 | 3:15:00 | 0:06:36 | 57 |
| 68 | 111 | KNT‘æ1E’cƒTƒ| | 3:08:35 | Eê’‡ŠÔ | 20 | 3:30:00 | 0:21:25 | 139 |
| 69 | 190 | ƒORUNƒfƒ…ƒI | 3:09:11 | Eê’‡ŠÔ | 21 | 3:30:00 | 0:20:49 | 137 |
| 70 | 6 | OSKK | 3:09:26 | Eê’‡ŠÔ | 22 | 3:09:30 | 0:00:04 | 4 |
| 71 | 134 | ‹ž‰¤ƒoƒX“Œ | 3:09:30 | Eê’‡ŠÔ | 23 | 3:50:00 | 0:40:30 | 188 |
| 72 | 58 | TANATOC@OB | 3:09:34 | ˆê”Ê | 25 | 3:12:00 | 0:02:26 | 32 |
| 73 | 25 | bB‚©‚邪‚àˆê‰Æ | 3:09:42 | ’j—¬‡ | 12 | 3:10:00 | 0:00:18 | 7 |
| 74 | 52 | ƒpƒVƒRƒ“ˆ°Š ‚e | 3:09:58 | ƒtƒ@ƒ~ƒŠ[ | 3 | 3:09:30 | 0:00:28 | 8 |
| 75 | 12 | KFC umai | 3:10:00 | ’j—¬‡ | 13 | 3:10:00 | 0:00:00 | 2 |
| 76 | 83 | YUKA‚¿‚á‚ñ‚Æ–ù‰õ‚È’‡ŠÔ‚½‚¿‚Q‚O‚P‚X | 3:10:18 | ˆê”Ê | 26 | 3:21:00 | 0:10:42 | 87 |
| 77 | 205 | —â‚₵ƒgƒ}ƒg | 3:10:26 | ’j—¬‡ | 14 | 3:50:00 | 0:39:34 | 187 |
| 78 | 113 | ƒEƒ‹ƒgƒ‰ƒZƒuƒ“2ŒR | 3:10:37 | Eê’‡ŠÔ | 24 | 3:30:00 | 0:19:23 | 131 |
| 79 | 77 | ƒ”ƒBƒ‰ƒ“˜A‡‚e‚q‚b | 3:10:48 | ˆê”Ê | 27 | 3:00:00 | 0:10:48 | 88 |
| 80 | 82 | North—§ì | 3:11:00 | Eê’‡ŠÔ | 25 | 3:20:00 | 0:09:00 | 76 |
| 81 | 169 | ‚i‚q‚dƒZƒbƒPƒCƒY | 3:11:24 | Eê’‡ŠÔ | 26 | 3:33:33 | 0:22:09 | 142 |
| 82 | 74 | SHIBAKAWA6 | 3:12:05 | ˆê”Ê | 28 | 3:29:59 | 0:17:54 | 127 |
| 83 | 50 | ƒJƒŠƒJƒŠƒJƒŠ[ƒg | 3:12:14 | ’j—¬‡ | 15 | 4:00:00 | 0:47:46 | 193 |
| 84 | 203 | ƒ`[ƒ€–Ô’J | 3:12:18 | ˆê”Ê | 29 | 3:10:00 | 0:02:18 | 31 |
| 85 | 97 | Dƒ‰ƒ“ƒi[ƒY | 3:12:31 | Eê’‡ŠÔ | 27 | 3:30:00 | 0:17:29 | 125 |
| 86 | 136 | East Runners-B | 3:13:08 | ˆê”Ê | 30 | 3:16:00 | 0:02:52 | 39 |
| 87 | 206 | NGY46 | 3:13:22 | Eê’‡ŠÔ | 28 | 3:19:55 | 0:06:33 | 56 |
| 88 | 201 | ƒNƒ‰ƒVƒRƒ€ | 3:13:32 | Eê’‡ŠÔ | 29 | 3:45:00 | 0:31:28 | 171 |
| 89 | 127 | ƒrƒAƒ‰ƒ“ƒi[ƒYB | 3:13:33 | Eê’‡ŠÔ | 30 | 3:50:00 | 0:36:27 | 183 |
| 90 | 21 | ƒ`[ƒ€‚¨‚¤‚·‚¯I | 3:13:35 | ’j—¬‡ | 16 | 3:37:00 | 0:23:25 | 148 |
| 91 | 188 | ƒ`[ƒ€‚à‚肽 | 3:13:37 | ˆê”Ê | 31 | 3:30:00 | 0:16:23 | 120 |
| 92 | 55 | ‚m‚d‚kƒ‰ƒ“ƒi[ƒYƒNƒ‰ƒu | 3:13:48 | Eê’‡ŠÔ | 31 | 3:26:33 | 0:12:45 | 99 |
| 93 | 110 | KNTŽ„ŠwETEX | 3:13:59 | Eê’‡ŠÔ | 32 | 3:30:00 | 0:16:01 | 118 |
| 94 | 178 | ƒ`[ƒ€Kumiko | 3:14:00 | ˆê”Ê | 32 | 3:20:00 | 0:06:00 | 55 |
| 95 | 92 | Ÿ‚¿ƒ|ƒ“A | 3:14:08 | Eê’‡ŠÔ | 33 | 3:15:00 | 0:00:52 | 15 |
| 96 | 208 | Bescuits | 3:14:18 | ’j—¬‡ | 17 | 3:15:45 | 0:01:27 | 17 |
| 97 | 137 | East Runners-A | 3:14:23 | ˆê”Ê | 33 | 3:30:00 | 0:15:37 | 115 |
| 98 | 69 | The Doors | 3:14:27 | ’j—¬‡ | 18 | 3:30:00 | 0:15:33 | 114 |
| 99 | 13 | ƒK[ƒSƒCƒ‹ | 3:14:29 | ˆê”Ê | 34 | 3:25:00 | 0:10:31 | 85 |
| 100 | 148 | ‚³‚炳‚ç‚Á‚¿ | 3:14:52 | Eê’‡ŠÔ | 34 | 3:30:00 | 0:15:08 | 112 |
| 101 | 45 | ƒEƒFƒ‹ƒrƒ“ƒOB | 3:15:18 | Eê’‡ŠÔ | 35 | 3:23:00 | 0:07:42 | 67 |
| 102 | 17 | ƒgƒ‹ƒNƒX&ƒGƒLƒXƒp[ƒc-B | 3:15:21 | ˆê”Ê | 35 | 3:30:00 | 0:14:39 | 111 |
| 103 | 143 | Vh–k—X•Ö‹Ç | 3:15:25 | Eê’‡ŠÔ | 36 | 3:38:30 | 0:23:05 | 146 |
| 104 | 183 | ‰·Œð‰ï‚` | 3:15:29 | ˆê”Ê | 36 | 3:30:00 | 0:14:31 | 106 |
| 105 | 118 | ‚e‚r‚b@‚s‚d‚`‚l‚P@i‚ij | 3:15:33 | Eê’‡ŠÔ | 37 | 4:20:00 | 1:04:27 | 201 |
| 106 | 186 | CAC ’†ƒ`[ƒ€ | 3:15:37 | ’j—¬‡ | 19 | 2:50:00 | 0:25:37 | 158 |
| 107 | 63 | ƒAƒƒŠƒJ[ƒ“ | 3:15:49 | ˆê”Ê | 37 | 3:28:20 | 0:12:31 | 96 |
| 108 | 42 | TD4 | 3:15:54 | ˆê”Ê | 38 | 3:50:00 | 0:34:06 | 180 |
| 109 | 150 | ŠJ¬‘–—F‰ï | 3:16:14 | ˆê”Ê | 39 | 2:30:00 | 0:46:14 | 192 |
| 110 | 141 | 100@‚a‚‚‚‚‚‚ | 3:16:22 | Eê’‡ŠÔ | 38 | 3:48:30 | 0:32:08 | 175 |
| 111 | 32 | ƒVƒ‡[ƒqƒ“•” | 3:16:27 | Eê’‡ŠÔ | 39 | 3:31:00 | 0:14:33 | 107 |
| 112 | 179 | ƒ`[ƒ€Ayumi | 3:16:34 | ˆê”Ê | 40 | 3:25:00 | 0:08:26 | 74 |
| 113 | 34 | ƒfƒxƒƒbƒp[‰c‹Æ•”‚a | 3:16:59 | Eê’‡ŠÔ | 40 | 3:11:00 | 0:05:59 | 54 |
| 114 | 90 | º˜a—Žq‘åŠw•‘®‚` | 3:17:17 | —Žq | 1 | 3:20:00 | 0:02:43 | 35 |
| 115 | 142 | ƒ‰ƒuƒ‰ƒuƒOƒŠ[ƒ“ | 3:17:54 | ƒtƒ@ƒ~ƒŠ[ | 4 | 3:57:00 | 0:39:06 | 186 |
| 116 | 120 | TAMAƒŠƒoƒNƒ‰ƒu | 3:18:05 | Eê’‡ŠÔ | 41 | 3:30:00 | 0:11:55 | 95 |
| 117 | 211 | Kasure | 3:18:09 | ƒXƒgƒƒ“ƒO | 5 | 0:00:00 | 0:00:00 | 0 |
| 118 | 173 | ‚m‚i‚b | 3:18:21 | ˆê”Ê | 41 | 3:13:33 | 0:04:48 | 47 |
| 119 | 22 | ƒ`[ƒ€ ƒAƒ‰ƒ}ƒLI | 3:18:36 | ’j—¬‡ | 20 | 3:37:00 | 0:18:24 | 128 |
| 120 | 153 | HAE teamA | 3:18:40 | Eê’‡ŠÔ | 42 | 3:30:00 | 0:11:20 | 92 |
| 121 | 67 | ‹Ê‚¯‚ñ‰w“`‚̉ï | 3:19:06 | ˆê”Ê | 42 | 3:36:53 | 0:17:47 | 126 |
| 122 | 33 | ƒfƒxƒƒbƒp[‰c‹Æ•”‚` | 3:19:19 | Eê’‡ŠÔ | 43 | 3:21:00 | 0:01:41 | 26 |
| 123 | 115 | CASIO | 3:19:34 | Eê’‡ŠÔ | 44 | 3:30:00 | 0:10:26 | 84 |
| 124 | 217 | ƒWƒFƒCšƒtƒ | 3:19:38 | ˆê”Ê | 43 | 3:45:00 | 0:25:22 | 156 |
| 125 | 84 | ƒ`[ƒ€Gallery | 3:19:44 | Eê’‡ŠÔ | 45 | 3:50:25 | 0:30:41 | 170 |
| 126 | 27 | ƒ`[ƒ€@‰¢—ÍŽm | 3:19:54 | Eê’‡ŠÔ | 46 | 3:40:00 | 0:20:06 | 135 |
| 127 | 88 | ·¯º°ÏÝH•i | 3:19:56 | Eê’‡ŠÔ | 47 | 0:00:00 | 0:00:00 | 0 |
| 128 | 57 | ‘æˆêƒpƒ“ | 3:20:03 | Eê’‡ŠÔ | 48 | 0:00:00 | 0:00:00 | 0 |
| 129 | 70 | SBCƒgƒ‰ƒCƒAƒXƒƒ“TEAM | 3:20:17 | ’j—¬‡ | 21 | 3:45:00 | 0:24:43 | 153 |
| 130 | 39 | HRK‘–l‰õ | 3:20:19 | ˆê”Ê | 44 | 3:30:00 | 0:09:41 | 80 |
| 131 | 14 | Les Coureurs | 3:20:31 | ˆê”Ê | 45 | 3:30:30 | 0:09:59 | 81 |
| 132 | 159 | “Œ‹žŠÇ‘–‰ï | 3:20:47 | ˆê”Ê | 46 | 3:40:40 | 0:19:53 | 132 |
| 133 | 181 | ƒJƒ‰ƒLƒ^RC™B | 3:20:50 | Eê’‡ŠÔ | 49 | 3:50:00 | 0:29:10 | 168 |
| 134 | 200 | ŸNˆäƒtƒŒƒ“ƒY‚a | 3:20:51 | ’j—¬‡ | 22 | 3:45:00 | 0:24:09 | 151 |
| 135 | 199 | ŸNˆäƒtƒŒƒ“ƒY‚` | 3:20:52 | ’j—¬‡ | 23 | 3:45:00 | 0:24:08 | 150 |
| 136 | 11 | Šæ’£‚êT4C! | 3:20:59 | Eê’‡ŠÔ | 50 | 3:55:00 | 0:34:01 | 179 |
| 137 | 172 | SENQCIA | 3:21:05 | Eê’‡ŠÔ | 51 | 3:23:40 | 0:02:35 | 34 |
| 138 | 36 | ‚m‚r‚v‚q‚b | 3:21:15 | ’j—¬‡ | 24 | 4:00:00 | 0:38:45 | 185 |
| 139 | 29 | ‚iƒŠƒe“Œ‹žŽx“Xê–å“X | 3:21:29 | Eê’‡ŠÔ | 52 | 3:20:00 | 0:01:29 | 20 |
| 140 | 158 | AC802 | 3:21:34 | ’j—¬‡ | 25 | 3:50:00 | 0:28:26 | 165 |
| 141 | 216 | ޵‘–‰ï | 3:21:38 | Eê’‡ŠÔ | 53 | 3:30:00 | 0:08:22 | 73 |
| 142 | 214 | ¼’†RUNclub | 3:21:50 | ˆê”Ê | 47 | 5:00:00 | 1:38:10 | 204 |
| 143 | 213 | ƒ~ƒƒN@•@‚j‚‚“‚•‚’‚…@˜A‡ | 3:21:56 | ƒXƒgƒƒ“ƒO | 6 | 0:00:00 | 0:00:00 | 0 |
| 144 | 30 | JƒŠƒe“Œ‹žŽx“X“Œ‹ž“X | 3:22:19 | Eê’‡ŠÔ | 54 | 3:30:00 | 0:07:41 | 66 |
| 145 | 170 | NRERC | 3:22:39 | ’j—¬‡ | 26 | 3:33:33 | 0:10:54 | 89 |
| 146 | 207 | ƒ`[ƒ€‚È‚ç‚× | 3:22:42 | Eê’‡ŠÔ | 55 | 3:48:03 | 0:25:21 | 155 |
| 147 | 185 | KRC | 3:22:59 | Eê’‡ŠÔ | 56 | 3:15:00 | 0:07:59 | 70 |
| 148 | 4 | ¼“‡ƒLƒ“ƒOƒ_ƒ€ | 3:23:21 | ƒtƒ@ƒ~ƒŠ[ | 5 | 3:33:33 | 0:10:12 | 83 |
| 149 | 72 | DJC | 3:23:53 | ˆê”Ê | 48 | 4:00:00 | 0:36:07 | 182 |
| 150 | 198 | ˆê¬ƒ‰ƒ“ƒi[ƒY | 3:24:06 | ’j—¬‡ | 27 | 3:30:00 | 0:05:54 | 53 |
| 151 | 91 | º˜a—Žq‘åŠw•‘®B | 3:24:13 | —Žq | 2 | 3:40:00 | 0:15:47 | 116 |
| 152 | 212 | Š‚ƒtƒBƒtƒeƒB[ƒY | 3:24:49 | ’j—¬‡ | 28 | 3:19:22 | 0:05:27 | 49 |
| 153 | 99 | ƒ`[ƒ€’‹ƒ}ƒ‰‚a | 3:24:53 | ˆê”Ê | 49 | 3:10:47 | 0:14:06 | 105 |
| 154 | 79 | (”é)ƒIƒ„ƒWRUNNNING CLUB | 3:25:08 | Eê’‡ŠÔ | 57 | 3:50:00 | 0:24:52 | 154 |
| 155 | 151 | ‹Ø“÷LOVERS | 3:25:47 | ’j—¬‡ | 29 | 3:17:38 | 0:08:09 | 71 |
| 156 | 31 | JƒŠƒe“Œ‹žŽx“X•iì“X | 3:25:53 | Eê’‡ŠÔ | 58 | 3:20:00 | 0:05:53 | 52 |
| 157 | 155 | HAE teamC | 3:26:04 | Eê’‡ŠÔ | 59 | 3:30:00 | 0:03:56 | 44 |
| 158 | 180 | ‚¨‚ë‚¿ | 3:26:10 | —Žq | 3 | 4:00:00 | 0:33:50 | 178 |
| 159 | 126 | ƒrƒAƒ‰ƒ“ƒi[ƒYA | 3:26:48 | Eê’‡ŠÔ | 60 | 3:50:00 | 0:23:12 | 147 |
| 160 | 128 | ŽO‘ò‘äƒY | 3:26:58 | ˆê”Ê | 50 | 2:30:00 | 0:56:58 | 198 |
| 161 | 28 | ƒP[ƒL•” | 3:27:06 | Eê’‡ŠÔ | 61 | 3:30:00 | 0:02:54 | 40 |
| 162 | 80 | ƒXƒpƒCƒXƒtƒ@ƒNƒgƒŠ[ | 3:27:16 | Eê’‡ŠÔ | 62 | 3:34:24 | 0:07:08 | 61 |
| 163 | 165 | ŽÔ‹ZƒZteamƒnƒbƒ` | 3:27:24 | ˆê”Ê | 51 | 4:00:00 | 0:32:36 | 177 |
| 164 | 176 | ƒX[ƒp[ƒ}ƒŠƒIƒTƒ“ƒuƒ‰ƒU[ƒY | 3:27:28 | ˆê”Ê | 52 | 2:30:00 | 0:57:28 | 199 |
| 165 | 156 | ŒöŽÐƒ‰ƒ“ƒjƒ“ƒO•” | 3:27:36 | Eê’‡ŠÔ | 63 | 3:20:00 | 0:07:36 | 65 |
| 166 | 54 | —§ì’†‰›QQ‘à | 3:27:54 | Eê’‡ŠÔ | 64 | 4:00:00 | 0:32:06 | 174 |
| 167 | 166 | ŽÔ‹ZƒZteamƒ^ƒ“ƒN | 3:28:05 | ˆê”Ê | 53 | 4:00:00 | 0:31:55 | 173 |
| 168 | 145 | TEKTEK2 | 3:28:10 | Eê’‡ŠÔ | 65 | 3:00:00 | 0:28:10 | 164 |
| 169 | 89 | H I HO | 3:28:16 | ˆê”Ê | 54 | 3:45:00 | 0:16:44 | 121 |
| 170 | 16 | ƒgƒ‹ƒNƒX&ƒGƒLƒXƒp[ƒc-A | 3:28:32 | ˆê”Ê | 55 | 3:30:00 | 0:01:28 | 19 |
| 171 | 43 | ƒRƒJƒR[ƒ‰ƒ“ƒi[ƒY | 3:29:19 | ˆê”Ê | 56 | 3:30:00 | 0:00:41 | 13 |
| 172 | 168 | ƒ`[ƒ€Dan?run | 3:29:25 | ’j—¬‡ | 30 | 3:30:00 | 0:00:35 | 11 |
| 173 | 122 | ¬™‚Ý‚ñ‚ȂŃtƒ‹ | 3:29:33 | Eê’‡ŠÔ | 66 | 3:26:45 | 0:02:48 | 37 |
| 174 | 140 | A‘º‹ZŒ¤H‹ÆTeamZ | 3:29:55 | ˆê”Ê | 57 | 3:50:00 | 0:20:05 | 134 |
| 175 | 102 | ƒCƒVƒ_ƒ‰ƒ“ƒi[ƒYƒNƒ‰ƒu | 3:30:25 | ˆê”Ê | 58 | 3:45:00 | 0:14:35 | 109 |
| 176 | 152 | –‰Ж鎀™Ô—HŠD | 3:30:33 | ’j—¬‡ | 31 | 3:27:48 | 0:02:45 | 36 |
| 177 | 154 | HAE teamB | 3:30:44 | Eê’‡ŠÔ | 67 | 3:30:00 | 0:00:44 | 14 |
| 178 | 121 | ‚l-‚o‚h‚s‰w“`•” | 3:30:52 | ’j—¬‡ | 32 | 3:50:00 | 0:19:08 | 129 |
| 179 | 117 | ŽÐ˜JŽmƒ‰ƒ“ƒi[ƒY | 3:31:02 | ˆê”Ê | 59 | 4:00:00 | 0:28:58 | 167 |
| 180 | 192 | ƒWƒFƒNƒT[Vh‘–‚낤‰ï | 3:31:07 | ’j—¬‡ | 33 | 3:59:59 | 0:28:52 | 166 |
| 181 | 105 | FUNASHO | 3:31:08 | Eê’‡ŠÔ | 68 | 2:40:00 | 0:51:08 | 194 |
| 182 | 35 | TW[MAX | 3:31:32 | ’j—¬‡ | 34 | 3:05:00 | 0:26:32 | 160 |
| 183 | 60 | “c–³@OBƒ`[ƒ€B | 3:31:40 | ˆê”Ê | 60 | 3:30:00 | 0:01:40 | 25 |
| 184 | 189 | ƒ‹ƒpƒ“ƒY2019 | 3:32:00 | Eê’‡ŠÔ | 69 | 3:30:00 | 0:02:00 | 28 |
